Find the products you need quickly

Products

Other types bearing

Back to list

no content yet!

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
SA10E - 10 29 9 - - - - 0.044
SA10C - 10 29 9 - - - - 0.044
SI8C/K - 8 24 12 - - - - 0.047
SI8C - 8 24 8 - - - - 0.035
SI80ET-2RS - 80 180 55 - - - - 13.04
SI80E - 80 180 55 - - - - 13.04
SI70ET-2RS - 70 160 49 - - - - 8.33
SI70E - 70 160 49 - - - - 8.33
SI6T/K1 - 6 20 9 - - - - 0.028
SI5E - 5 21 6 - - - - 0.024
SI6T/K - 6 20 9 - - - - 0.027
SI5C - 5 21 6 - - - - 0.016
SI6E - 6 21 6 - - - - 0.017
SI50ET-2RS - 50 112 35 - - - - 3.57
SI6C/K - 6 20 9 - - - - 0.027
SI50E - 50 112 35 - - - - 3.57
SI6C - 6 21 6 - - - - 0.017
SI45ET-2RS - 45 102 32 - - - - 2.72
SI60ET-2RS - 60 135 44 - - - - 5.63
SI45E - 45 102 32 - - - - 2.72

Service Hotline

021-56619876

Email

bjwubei@163.com

pay attention to us