Find the products you need quickly

Products

Other types bearing

Back to list

no content yet!

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
UG20 - 20 35 12 - - - - 0.065
UG60 - 60 90 34 - - - - 0.96
UG17 - 17 32 14 - - - - 0.048
UG6 - 6 14 6 - - - - 0.004
UG50 - 50 75 28 - - - - 0.55
UG15 - 15 28 12 - - - - 0.035
UG5 - 5 14 6 - - - - 0.005
UG45 - 45 70 25 - - - - 0.45
UG90 - 90 130 60 - - - - 2.71
UG12 - 12 22 10 - - - - 0.017
UG40 - 40 62 22 - - - - 0.31
UG100 - 100 150 70 - - - - 4.31
UG10 - 10 20 9 - - - - 0.012
UC90 - 90 130 60 - - - - 2.71
UC9 - 9 20 9 - - - - 0.012
UC80 - 80 120 55 - - - - 2.25
UC8 - 8 17 8 - - - - 0.008
UC70 - 70 105 49 - - - - 1.52
UC5 - 5 14 6 - - - - 0.004
UC45 - 45 70 32 - - - - 0.458

Service Hotline

021-56619876

Email

bjwubei@163.com

pay attention to us