Find the products you need quickly

Products

Other types bearing

Back to list

no content yet!

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
SIR80ES - 80 176 55 - - - - 12
SIR70ES - 70 154 49 - - - - 8.55
SIGEW80ES - 80 168 80 - - - - 14.5
SIGEW63ES - 63 132 63 - - - - 7.6
SIGEW50ES - 50 108 50 - - - - 4.45
SQZ14 - 14 36 103 - - - - 0.277
SQD6 - 6 18 6.75 - - - - 0.021
SQD5 - 5 16 6 - - - - 0.014
SQZ12C - 12 32 84 - - - - 0.187
SQD16 - 16 38 15 - - - - 0.238
SQD14 - 14 34 13.5 - - - - 0.167
SQZ12 - 12 32 84 - - - - 0.187
SQD12 - 12 30 12 - - - - 0.108
SQD10 - 10 26 10.5 - - - - 0.067
SQZ10C - 10 28 74.5 - - - - 0.121
SQ8C - 8 31 42.5 - - - - 0.068
SQZ10 - 10 28 74.5 - - - - 0.121
SQD8 - 8 22 9 - - - - 0.042
SQ8 - 8 31 42.5 - - - - 0.068
SQ6C - 6 26 35.5 - - - - 0.039

Service Hotline

021-56619876

Email

bjwubei@163.com

pay attention to us