Find the products you need quickly

Products

Other types bearing

Back to list

no content yet!

Product parameters

Model Old model Dimensions(mm) Rated load(N) Speed min-1 Weight(kg)
d D B Cr Cor Grease lubrication oil lubrication (refer to)
GEG90ES - 90 150 85 - - - - 5.22
GEG70ES-2RS - 70 120 70 - - - - 3.01
GEG70ES - 70 120 70 - - - - 3.01
GEG8E - 8 19 11 - - - - 0.014
GEG6E - 6 16 9 - - - - 0.007
GEG6C - 6 16 9 - - - - 0.007
GEG50ES - 50 90 56 - - - - 1.44
GEG60ET-2RS - 60 105 63 - - - - 2.05
GEG60ES-2RS - 60 105 63 - - - - 1.6
GEG45ET-2RS - 45 75 43 - - - - 0.713
GEG60ES - 60 105 63 - - - - 1.6
GEG45ES-2RS - 45 75 43 - - - - 0.713
GEG45ES - 45 75 43 - - - - 0.713
GEG5C - 5 16 9 - - - - 0.008
GEG57ES/K - 57 111.1 47.6 - - - - 0
GEG40ET-2RS - 40 68 40 - - - - 0.542
GEG50ET-2RS - 50 90 26 - - - - 1.14
GEG40ES-2RS - 40 68 40 - - - - 0.542
GEG50ES-2RS - 50 90 56 - - - - 1.44
GEG40ES - 40 68 40 - - - - 0.542

Service Hotline

021-56619876

Email

bjwubei@163.com

pay attention to us